Name | TUMNER, Frank John | |
Birth | Abt 1891 | England |
|
||
Gender | Male | |
Death | 05 Nov 1957 | England |
|
||
Person ID | I8955 | Ward |
Last Modified | 24 Aug 2011 |
Father | TUMNER, Ernest Edwin, b. Abt 1860, Suffolk, England d. Est 1920, England (Age ~ 60 years) | |
Mother | Annie Elizabeth, b. Abt 1863, England d. 28 Feb 1934, Saxmundham, Suffolk, England (Age ~ 71 years) | |
Marriage | Est 1890 | England |
|
||
Family ID | F2345 | Group Sheet | Family Chart |
Family | SEXTON, Olive Beatrice, b. Abt 1897, England d. 04 Feb 1965, Isle Wight, England (Age ~ 68 years) | |
Marriage | 1946 | England |
|
||
Family ID | F2346 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|