Name | TUMNER, Frank John | |
Birth | Abt 1891 | England ![]() |
|
||
Gender | Male | |
Death | 05 Nov 1957 | England ![]() |
|
||
Person ID | I8955 | Ward |
Last Modified | 24 Aug 2011 |
Father | TUMNER, Ernest Edwin, b. Abt 1860, Suffolk, England ![]() ![]() | |
Mother | Annie Elizabeth, b. Abt 1863, England ![]() ![]() | |
Marriage | Est 1890 | England ![]() |
|
||
Family ID | F2345 | Group Sheet | Family Chart |
Family | SEXTON, Olive Beatrice, b. Abt 1897, England ![]() ![]() | |
Marriage | 1946 | England ![]() |
|
||
Family ID | F2346 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|