Name | TUMNER, Henry Stanley | |
Birth | Abt 1881 | Ipswitch, Suffolk, England |
|
||
Gender | Male | |
Death | 22 May 1947 | Liverpool, Lancashire, England |
|
||
Person ID | I8957 | Ward |
Last Modified | 24 Aug 2011 |
Father | TUMNER, Henry George, b. Abt 1852, Stratford St. mary, Suffolk, England d. 12 Dec 1915, England (Age ~ 63 years) | |
Mother | THURLOW, Alicia, b. Abt 1856, Ryde, Isle Wight, England d. 15 Oct 1924, Felixstowe, Suffolk, England (Age ~ 68 years) | |
Marriage | Abt 1880 | Ipswitch, Suffolk, England |
|
||
Family ID | F2343 | Group Sheet | Family Chart |
Family | DAVEY, Constance Alice, b. 15 Oct 1885, Newmarket, Suffolk, England d. 25 Sep 1969, Ipswitch, Suffolk, England (Age 83 years) | |
Marriage | 11 Jan 1911 | St. Mary's, Newmarket, Suffolk, England |
|
||
Family ID | F2347 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|