Name | TUMNER, Oswald | |
Birth | Abt 1884 | Ipswitch, Suffolk, England |
|
||
Gender | Male | |
Death | 19 Dec 1961 | England |
|
||
Person ID | I8959 | Ward |
Last Modified | 31 Aug 2011 |
Father | TUMNER, Henry George, b. Abt 1852, Stratford St. mary, Suffolk, England d. 12 Dec 1915, England (Age ~ 63 years) | |
Mother | THURLOW, Alicia, b. Abt 1856, Ryde, Isle Wight, England d. 15 Oct 1924, Felixstowe, Suffolk, England (Age ~ 68 years) | |
Marriage | Abt 1880 | Ipswitch, Suffolk, England |
|
||
Family ID | F2343 | Group Sheet | Family Chart |
Event Map |
|
|