Name | COBB, Sarah | |
Birth | Abt 1788 | Walpole, Massachussetts, USA |
|
||
Gender | Female | |
Name | Sarah Marcy | |
Death | Est 1870 | USA |
Person ID | I8961 | Ward |
Last Modified | 11 Sep 2011 |
Family | MARCY, Stephen W., b. Abt 1788, Walpole, New Hampshire, USA d. Est 1870, USA (Age ~ 82 years) | |||||||
Marriage | 10 Feb 1808 | Walpole, Cheshire, New Hampshire, USA | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F1585 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |