Name | LARKIN, Samuel | |
Birth | Est 1777 | Charlestown, Suffolk, Massachusetts, USA |
|
||
Gender | Male | |
Death | Est 1835 | USA |
Person ID | I8975 | Ward |
Last Modified | 12 Sep 2011 |
Father | LARKIN, Samuel, b. 06 Feb 1749, Charlestown, Suffolk, Massachusetts, USA d. 10 Nov 1802, Massachusetts, USA (Age 53 years) | |
Mother | RAND, Abiel \ Abby, b. 23 Jun 1754, Charlestown, Suffolk, Massachusetts, USA d. 14 Apr 1801, Charlestown, Suffolk, Massachusetts, USA (Age 46 years) | |
Marriage | 13 Jan 1773 | Massachusetts, USA |
|
||
Family ID | F76 | Group Sheet | Family Chart |
Family | ADAMS, Sarah, b. Est 1777, USA d. Est 1850, USA (Age ~ 73 years) | |
Marriage | 21 Apr 1802 | Charlestown, Suffolk, Massachusetts, USA |
|
||
Family ID | F2354 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|