Name | LARKIN, Edward | |
Birth | 22 Feb 1668 | Charlestown, Suffolk, Massachusetts, USA ![]() |
|
||
Gender | Male | |
Death | Sep 1738 | Massachusetts, USA ![]() |
|
||
Person ID | I8985 | Ward |
Last Modified | 12 Sep 2011 |
Father | LARKIN, John, b. 10 Mar 1639/40, Charlestown, Suffolk, Massachusetts, USA ![]() ![]() | |
Mother | HALE, Joanna, b. 1646, Charlestown, Suffolk, Massachusetts, USA ![]() ![]() | |
Marriage | 09 Nov 1664 | Charlestown, Suffolk, Massachusetts, USA ![]() |
|
||
Family ID | F2359 | Group Sheet | Family Chart |
Family | WALKER, Mary, b. Abt 1673, Charlestown, Suffolk, Massachusetts, USA ![]() ![]() | |||||
Marriage | 01 Sep 1688 | Charlestown, Suffolk, Massachusetts, USA ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F2356 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|
Notes |
|