Name | WALKER, Mary | |
Birth | Abt 1673 | Charlestown, Suffolk, Massachusetts, USA |
|
||
Gender | Female | |
Name | Mary Larkin | |
Death | 1734 | New England, USA |
Person ID | I8986 | Ward |
Last Modified | 12 Sep 2011 |
Father | WALKER, John, b. 1640, Hampshire, England d. 25 Sep 1711, New England, USA (Age 71 years) | |
Mother | MERRICK, Hannah, b. 1648, New England, USA d. 05 Dec 1714, New England, USA (Age 66 years) | |
Marriage | 01 Aug 1672 | New England, USA |
|
||
Family ID | F2360 | Group Sheet | Family Chart |
Family | LARKIN, Edward, b. 22 Feb 1668, Charlestown, Suffolk, Massachusetts, USA d. Sep 1738, Massachusetts, USA (Age 70 years) | |||||
Marriage | 01 Sep 1688 | Charlestown, Suffolk, Massachusetts, USA | ||||
|
||||||
Children |
|
|||||
Family ID | F2356 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|