Name | LARKIN, John | |
Birth | 10 Mar 1639/40 | Charlestown, Suffolk, Massachusetts, USA |
|
||
Gender | Male | |
Death | 17 Feb 1678 | Charlestown, Suffolk, Massachusetts, USA |
|
||
Person ID | I8987 | Ward |
Last Modified | 13 Sep 2011 |
Father | LARKING, Edward, b. Abt 1615, England d. Abt 1652, Massachusetts, England (Age ~ 37 years) | |
Mother | UNKNOWN, Joan \ Joane, b. Est 1620, England d. Est 1680, Massachusetts, USA (Age ~ 60 years) | |
Marriage | Est 1639 | |
Family ID | F2361 | Group Sheet | Family Chart |
Family | HALE, Joanna, b. 1646, Charlestown, Suffolk, Massachusetts, USA d. 18 Aug 1693, Beverly, Massachusetts, USA (Age 47 years) | |||
Marriage | 09 Nov 1664 | Charlestown, Suffolk, Massachusetts, USA | ||
|
||||
Children |
|
|||
Family ID | F2359 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|