Name | HALE, Joanna | |
Birth | 1646 | Charlestown, Suffolk, Massachusetts, USA |
|
||
Gender | Female | |
Name | Joanna Larkin | |
Death | 18 Aug 1693 | Beverly, Massachusetts, USA |
|
||
Person ID | I8988 | Ward |
Last Modified | 13 Sep 2011 |
Father | HALE, Deacon Robert, b. 15 Sep 1596, England d. 16 Jul 1659, New England, USA (Age 62 years) | |
Mother | CUTTER, Joanna, b. 1617, England d. 28 Nov 1679, New England, USA (Age 62 years) | |
Marriage | Est 1637 | |
Family ID | F2362 | Group Sheet | Family Chart |
Family | LARKIN, John, b. 10 Mar 1639/40, Charlestown, Suffolk, Massachusetts, USA d. 17 Feb 1678, Charlestown, Suffolk, Massachusetts, USA (Age 37 years) | |||
Marriage | 09 Nov 1664 | Charlestown, Suffolk, Massachusetts, USA | ||
|
||||
Children |
|
|||
Family ID | F2359 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|