Name | SILL, Elizabeth | |
Birth | 1637 | Northumberland, England |
|
||
Gender | Female | |
Name | Elizabeth Hicks | |
Death | 12 Sep 1730 | New England, USA |
|
||
Person ID | I9001 | Ward |
Last Modified | 12 Sep 2011 |
Father | SILL, John, b. 1610, Northumberland, England d. 1648, New England, USA (Age 38 years) | |
Mother | UNKNOWN, Joanna, b. 1612, Northumberland, England d. 1671, New England, USA (Age 59 years) | |
Marriage | Est 1632 | |
Family ID | F2368 | Group Sheet | Family Chart |
Family | HICKS, Zachariah, b. 04 Aug 1628, New England, USA d. 05 Aug 1702, New York, USA (Age 74 years) | |||
Marriage | 1652 | New England, USA | ||
|
||||
Children |
|
|||
Family ID | F2365 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|