Name | GREEN, Johnathan | |
Birth | Jun 1636 | New England, USA |
|
||
Gender | Male | |
Death | 03 Mar 1691 | New England, USA |
|
||
Person ID | I9006 | Ward |
Last Modified | 12 Sep 2011 |
Father | GREEN, Percivall, b. 1603, Dorset, England d. 25 Dec 1639, New England, USA (Age 36 years) | |
Mother | UNKNOWN, Ellin, b. 1600, England d. 27 May 1682, New England, USA (Age 82 years) | |
Marriage | Est 1620 | |
Family ID | F2369 | Group Sheet | Family Chart |
Family | MITCHELSON, Ruth, b. 09 Nov 1638, New England, USA d. 1698, New England, USA (Age 59 years) | |||
Marriage | 20 Oct 1656 | USA | ||
|
||||
Children |
|
|||
Family ID | F2366 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|