Name | MITCHELSON, Ruth | |
Birth | 09 Nov 1638 | New England, USA |
|
||
Gender | Female | |
Name | Ruth Green | |
Death | 1698 | New England, USA |
|
||
Person ID | I9007 | Ward |
Last Modified | 12 Sep 2011 |
Father | MITCHELSON, Edward, b. 1603, Sussex, England d. 07 Mar 1681, New England, USA (Age 78 years) | |
Mother | BUSHNELL, Ruth, b. 1612, Sussex, England d. 15 Jun 1664, New England, USA (Age 52 years) | |
Marriage | Est 1632 | |
Family ID | F2370 | Group Sheet | Family Chart |
Family | GREEN, Johnathan, b. Jun 1636, New England, USA d. 03 Mar 1691, New England, USA (Age ~ 54 years) | |||
Marriage | 20 Oct 1656 | USA | ||
|
||||
Children |
|
|||
Family ID | F2366 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|