Name | BARNARD, Luman Sumner | |
Birth | Abt 1812 | New Hampshire, USA |
|
||
Gender | Male | |
Death | Est 1881 | Massachusetts, USA |
Person ID | I9033 | Ward |
Last Modified | 16 Sep 2011 |
Family 1 | ROBINSON, Hepsibeth "Hepsy", b. Abt 1817, Malden, Massachusetts, USA d. Est 1880, USA (Age ~ 63 years) | |||||||||
Marriage | 11 Dec 1836 | Malden, Massachusetts, USA | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2378 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Family 2 | UNKNOWN, Delilah B., b. Est 1860, USA d. Est 1940, USA (Age ~ 80 years) | |
Marriage | Est 1880 | USA |
Family ID | F2379 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|