Name | BARNARD, Isaic B. | |
Birth | Abt 1873 | Massachusetts, USA ![]() |
|
||
Gender | Male | |
Death | Est 1935 | USA ![]() |
Person ID | I9088 | Ward |
Last Modified | 16 Sep 2011 |
Father | BARNARD, Samuel W., b. Abt 1844, Massachusetts, USA ![]() ![]() | |
Mother | UNKNOWN, Johanna, b. Abt 1843, Maine, USA ![]() ![]() | |
Marriage | Est 1865 | Massachusetts, USA ![]() |
|
||
Family ID | F2388 | Group Sheet | Family Chart |
Family | LEARY, Mary, b. May 1876, Biddeford, Maine, USA ![]() ![]() | |
Marriage | 1895 | USA ![]() |
|
||
Family ID | F2389 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|