Name | DOWS, Robert | |
Birth | Abt 1868 | England |
|
||
Gender | Male | |
Death | Est 1939 | Florida, USA |
|
||
Person ID | I9095 | Ward |
Last Modified | 17 Sep 2011 |
Father | DOWS, Elymet, b. Abt 1842, North Thoresby, Lincolnshire, England d. Aft 1920, Maryland, USA (Age ~ 79 years) | |
Mother | COCKING, Mary, b. Abt 1846, Fulstow, Lincolnshire, England d. Aft 1920, Maryland, USA (Age ~ 75 years) | |
Marriage | 27 Jun 1867 | Fulstow, Lincolnshire, England |
|
||
Family ID | F2295 | Group Sheet | Family Chart |
Family | TUCKEY, Anna Belle, b. Abt 1864, Baltimore, Maryland, USA d. Bef 1920, USA (Age ~ 55 years) | |||||||||
Marriage | Abt 1898 | USA | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2391 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|