Name | POMRANING, Alice | |
Birth | Abt 1904 | York Co., Pennsylvania, USA |
|
||
Gender | Female | |
Name | Alice Dows | |
Death | 20 Aug 1970 | York Hospital, Lebanon, York Co., Pennsylvania, USA |
|
||
Person ID | I9099 | Ward |
Last Modified | 11 Jun 2013 |
Father | POMRANING, S. Chandlee, b. Est 1880, USA d. Est 1975, Lebanon, York Co., Pennsylvania, USA (Age ~ 95 years) | |
Family ID | F2393 | Group Sheet | Family Chart |
Family | DOWS, Arthur F., b. Abt 1900, Washington, District of Columbia, USA d. 02 Jun 1974, Harrisburg, Pennsylvania, USA (Age ~ 74 years) | |||||||
Marriage | Est 1925 | USA | ||||||
Children |
|
|||||||
Family ID | F2392 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |