Name | DOWS, Sidney | |
Birth | Abt 1902 | Washington, District of Columbia, USA |
|
||
Gender | Male | |
Death | Est 1980 | USA |
Person ID | I9102 | Ward |
Last Modified | 17 Sep 2011 |
Father | DOWS, Robert, b. Abt 1868, England d. Est 1939, Florida, USA (Age ~ 71 years) | |
Mother | TUCKEY, Anna Belle, b. Abt 1864, Baltimore, Maryland, USA d. Bef 1920, USA (Age ~ 55 years) | |
Marriage | Abt 1898 | USA |
|
||
Family ID | F2391 | Group Sheet | Family Chart |
Family | UNKNOWN, Blanche E., b. Abt 1902, Pennsylvania, USA d. Est 1980, USA (Age ~ 78 years) | |||||
Marriage | Est 1923 | USA | ||||
|
||||||
Children |
|
|||||
Family ID | F2394 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |