Name | WILSON, Henry Paul | |
Birth | Abt 1849 | Bristol, Bristol, England ![]() |
|
||
Gender | Male | |
Death | 1914 | Bristol, Bristol, England ![]() |
|
||
Person ID | I9115 | Ward |
Last Modified | 21 Sep 2011 |
Father | WILSON, William, b. 26 Nov 1824, Grantham, Lincolnshire, England ![]() ![]() | |
Mother | MURLIS, Mary Ann, b. Abt 1825, Bridgewater, Somerset, England ![]() ![]() | |
Marriage | Est 1846 | England ![]() |
|
||
Family ID | F2277 | Group Sheet | Family Chart |
Family | JACOBS, Sarah Elizabeth, b. Est 1850, England ![]() ![]() | |||
Marriage | Est 1871 | England ![]() |
||
|
||||
Children |
|
|||
Family ID | F2396 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|