Name | HOPTON, Eveline Estelle K | |
Birth | Abt 1882 | Bristol, Gloucestershire, England |
|
||
Gender | Female | |
Death | Sep 1893 | Gloucestershire, England |
|
||
Person ID | I9137 | Ward |
Last Modified | 21 Sep 2011 |
Father | HOPTON, George, b. Abt 1850, St. George, Gloucestershire, England d. 15 Jan 1932, Weston-Super-Mare, Sumerset, England (Age ~ 82 years) | |
Mother | WILSON, Lucy Ellen Murlis, b. Oct 1851, Bristol, Gloucestershire, England d. 24 Sep 1936, Bristol, Gloucestershire, England (Age ~ 84 years) | |
Marriage | Est 1878 | England |
|
||
Family ID | F2400 | Group Sheet | Family Chart |
Event Map |
|
|