Name | HOPTON, Eveline Estelle K | |
Birth | Abt 1882 | Bristol, Gloucestershire, England ![]() |
|
||
Gender | Female | |
Death | Sep 1893 | Gloucestershire, England ![]() |
|
||
Person ID | I9137 | Ward |
Last Modified | 21 Sep 2011 |
Father | HOPTON, George, b. Abt 1850, St. George, Gloucestershire, England ![]() ![]() | |
Mother | WILSON, Lucy Ellen Murlis, b. Oct 1851, Bristol, Gloucestershire, England ![]() ![]() | |
Marriage | Est 1878 | England ![]() |
|
||
Family ID | F2400 | Group Sheet | Family Chart |
Event Map |
|
|