Name | HOPTON, Elsie Nellie C | |
Birth | Oct 1884 | Bristol, Gloucestershire, England ![]() |
|
||
Gender | Female | |
Name | Elsie Nellie C unknown | |
Death | Est 1960 | England ![]() |
Person ID | I9138 | Ward |
Last Modified | 21 Sep 2011 |
Father | HOPTON, George, b. Abt 1850, St. George, Gloucestershire, England ![]() ![]() | |
Mother | WILSON, Lucy Ellen Murlis, b. Oct 1851, Bristol, Gloucestershire, England ![]() ![]() | |
Marriage | Est 1878 | England ![]() |
|
||
Family ID | F2400 | Group Sheet | Family Chart |
Family | UNKNOWN, unknown, b. Est 1880, England ![]() ![]() | |
Marriage | Dec 1913 | Avon, Gloucestershire, England ![]() |
|
||
Family ID | F2402 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|