Name | WILSON, William | |
Birth | Abt 1853 | Bristol, Gloucestershire, England |
|
||
Gender | Male | |
Death | Est 1920 | England |
Person ID | I9143 | Ward |
Last Modified | 21 Sep 2011 |
Father | WILSON, William, b. 26 Nov 1824, Grantham, Lincolnshire, England d. 19 Nov 1915, Bristol, Bristol, England (Age 90 years) | |
Mother | MURLIS, Mary Ann, b. Abt 1825, Bridgewater, Somerset, England d. 1906, Avon, Gloucestershire, England (Age ~ 81 years) | |
Marriage | Est 1846 | England |
|
||
Family ID | F2277 | Group Sheet | Family Chart |
Event Map |
|
|