Name | WILSON, Stanley Augustus | |
Birth | Jul 1895 | Bristol, Gloucestershire, England |
|
||
Gender | Male | |
Death | Sep 1966 | England |
|
||
Person ID | I9149 | Ward |
Last Modified | 21 Sep 2011 |
Father | WILSON, Lionel Augustus, b. 27 Jan 1864, Bristol, Gloucestershire, England d. 10 Nov 1948, Bristol, Gloucestershire, England (Age 84 years) | |
Mother | PAMPHLETT, Charlotte Howard, b. 06 Oct 1864, Goodwick, Wales d. 17 Jul 1954, Salcombe, England (Age 89 years) | |
Marriage | 04 Dec 1886 | Keynsham, Somerset, England |
|
||
Family ID | F2405 | Group Sheet | Family Chart |
Event Map |
|
|