Name | FARMER, Doris Florence | |
Birth | 14 Nov 1901 | London, Middlesex, England |
|
||
Gender | Female | |
Name | Doris Florence Wilson | |
Death | 04 Nov 1953 | Torquay, Devon, England |
|
||
Person ID | I9151 | Ward |
Last Modified | 21 Sep 2011 |
Family | WILSON, Gerald Paul, b. 16 Jun 1896, Bristol, Gloucestershire, England d. 10 Apr 1959, Torquay, Devon, England (Age 62 years) | |||||
Marriage | Jul 1924 | Bristol, Gloucestershire, England | ||||
|
||||||
Children |
|
|||||
Family ID | F2406 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|