Name | WILSON, Marjorie Phyllis | |
Birth | Jul 1904 | Bristol, Gloucestershire, England |
|
||
Gender | Female | |
Name | Marjorie Phyllis Coaffee | |
Death | Mar 1972 | England |
|
||
Person ID | I9160 | Ward |
Last Modified | 21 Sep 2011 |
Father | WILSON, Lionel Augustus, b. 27 Jan 1864, Bristol, Gloucestershire, England d. 10 Nov 1948, Bristol, Gloucestershire, England (Age 84 years) | |
Mother | PAMPHLETT, Charlotte Howard, b. 06 Oct 1864, Goodwick, Wales d. 17 Jul 1954, Salcombe, England (Age 89 years) | |
Marriage | 04 Dec 1886 | Keynsham, Somerset, England |
|
||
Family ID | F2405 | Group Sheet | Family Chart |
Family | COAFFEE, Nelson, b. Jan 1903, Avon, Somerset, England d. Jun 1958, Salcombe, Devon, England (Age ~ 55 years) | |
Marriage | Sep 1942 | Bristol, Gloucestershire, England |
|
||
Family ID | F2409 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|