Name | NELL, Henry K. | |
Birth | 03 Aug 1821 | Etobicoke Twp, York, Ontario, Canada |
|
||
Gender | Male | |
Death | 10 Sep 1882 | Mountain Grove, Wright, Missouri, USA |
|
||
Person ID | I9209 | Ward |
Last Modified | 2 Oct 2011 |
Father | NELL, Jacob John, b. Abt 1784, East Berlin, York, Pennsylvania, USA d. 05 Nov 1835, Etobicoke Twp, York, Ontario, Canada (Age ~ 51 years) | |
Mother | SCHANTZ [JOHNS], Frances Veröne, b. 22 Jan 1786, Berlin, Bedford, Pennsylvania, USA d. Oct 1869, Peru, Miami, Indiana, USA (Age 83 years) | |
Marriage | Est 1820 | Canada |
|
||
Family ID | F68 | Group Sheet | Family Chart |
Family | ENGLISH, Catherine A., b. 06 Nov 1833, Licking, Ohio, USA d. 27 Dec 1921, Ava, Douglas Co., Missouri, USA (Age 88 years) | |
Marriage | Est 1849 | USA |
Family ID | F2421 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|