Name | WEAR, Herbert | |
Birth | Dec 1893 | Bramley, Leeds, Yorkshire, England |
|
||
Gender | Male | |
Death | Dec 1961 | Moortown, Leeds, Yorkshire, England |
|
||
Person ID | I9216 | Ward |
Last Modified | 2 Oct 2011 |
Family | WRAY, Dorothy, b. 28 Nov 1893, Bradford, Yorkshire, England d. 05 Nov 1976, Leeds, Yorkshire, England (Age 82 years) | |||
Marriage | 06 Oct 1916 | Wharfedale, Yorkshire, England | ||
|
||||
Children |
|
|||
Family ID | F2422 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|