Name | CALDER, Robert | |
Birth | 23 Dec 1761 | Massachusetts, USA |
|
||
Gender | Male | |
Death | 07 Aug 1849 | Massachusetts, USA |
|
||
Person ID | I9223 | Ward |
Last Modified | 21 Oct 2011 |
Father | CALDER, Major William, b. 1735, Charlestown, Massachusetts, USA d. 15 Sep 1802, Massachusetts, USA (Age 67 years) | |
Mother | ESTABROOK, Anne, b. 11 Feb 1739, Lexington, Massachusetts, USA d. 17 Sep 1816, Massachusetts, USA (Age 77 years) | |
Marriage | 25 Dec 1759 | Charlestown, Massachusetts, USA |
|
||
Family ID | F77 | Group Sheet | Family Chart |
Family | DAVIS, Ann, b. Abt 1773, USA d. Abt 1848, USA (Age ~ 75 years) | |
Marriage | 09 Apr 1791 | Massachusetts, USA |
|
||
Family ID | F2425 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|