Name | BOWLES, Jane | |
Birth | Abt 1810 | Ireland |
|
||
Gender | Female | |
Name | Jane Latimer | |
Death | Est 1890 | |
Person ID | I9247 | Ward |
Last Modified | 20 Oct 2011 |
Father | BOWLES, Thomas ?, b. Est 1780, Ireland | |
Mother | UNKNOWN, Sarah, b. Abt 1779, Ireland d. Est 1875, Ontario, Canada (Age ~ 96 years) | |
Marriage | Est 1805 | Ireland |
Family ID | F44 | Group Sheet | Family Chart |
Family | LATIMER, William, b. Abt 1810 d. Est 1890 (Age ~ 80 years) | |
Marriage | Est 1835 | |
|
||
Family ID | F2433 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|