Name | BOWLES, Mary Jane | |
Birth | Abt 1846 | Ontario, Canada |
|
||
Gender | Female | |
Death | Est 1905 | Canada |
Person ID | I9269 | Ward |
Last Modified | 27 Oct 2011 |
Father | BOWLES, Mathew, b. Abt 1816, Sligo, Ireland d. 1879, Mulmur Twp., Simcoe Co., Ontario, Canada (Age ~ 63 years) | |
Mother | JOHNSTON, Susan Caroline, b. Abt 1818, Ireland d. Est 1900, Ontario, Canada (Age ~ 82 years) | |
Marriage | 15 Jul 1841 | Perth, Ontario, Canada |
|
||
Family ID | F2432 | Group Sheet | Family Chart |
Event Map |
|
|