Name | BOWLES, William | |
Birth | Abt 1837 | Ontario, Canada ![]() |
|
||
Gender | Male | |
Death | Est 1910 | Canada ![]() |
Person ID | I9273 | Ward |
Last Modified | 16 Feb 2012 |
Father | BOWLES, Robert, b. Abt 1805, Sligo, Ireland ![]() ![]() | |
Mother | HANNOLIN, Johanna, b. Abt 1804, Sligo, Ireland ![]() | |
Marriage | Est 1833 | |
Family ID | F2434 | Group Sheet | Family Chart |
Family | UNKNOWN, Mary Jane (possibly), b. Est 1840 d. Est 1920, Ontario, Canada ![]() | |
Marriage | Est 1875 | Ontario, Canada ![]() |
|
||
Family ID | F2440 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|