Name | BOWLES, John | |
Birth | Abt 1840 | Lanark Co., Ontario, Canada ![]() |
|
||
Gender | Male | |
Death | Est 1910 | Canada ![]() |
Person ID | I9275 | Ward |
Last Modified | 16 Feb 2012 |
Father | BOWLES, Robert, b. Abt 1805, Sligo, Ireland ![]() ![]() | |
Mother | HANNOLIN, Johanna, b. Abt 1804, Sligo, Ireland ![]() | |
Marriage | Est 1833 | |
Family ID | F2434 | Group Sheet | Family Chart |
Family | KILROY, Rosa, b. Est 1840 d. Est 1920, Canada ![]() | |
Marriage | 17 Feb 1868 | Perth, Lanark Co., Ontario, Canada ![]() |
|
||
Family ID | F2441 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|