Name | BOWLES, Elizabeth | |
Birth | Abt 1843 | Ontario, Canada |
|
||
Gender | Female | |
Death | Est 1910 | Canada |
Person ID | I9276 | Ward |
Last Modified | 27 Oct 2011 |
Father | BOWLES, Robert, b. Abt 1805, Sligo, Ireland d. 19 Feb 1879, South Sherbrooke, Lanark Co., Ontario, Canada (Age ~ 74 years) | |
Mother | HANNOLIN, Johanna, b. Abt 1804, Sligo, Ireland d. Est 1880 (Age ~ 76 years) | |
Marriage | Est 1833 | |
Family ID | F2434 | Group Sheet | Family Chart |
Event Map |
|
|