Name | BOWLES, Thomas | |
Birth | Abt 1845 | Ontario, Canada |
|
||
Gender | Male | |
Death | Est 1910 | Canada |
Person ID | I9277 | Ward |
Last Modified | 18 Feb 2012 |
Father | BOWLES, Robert, b. Abt 1805, Sligo, Ireland d. 19 Feb 1879, South Sherbrooke, Lanark Co., Ontario, Canada (Age ~ 74 years) | |
Mother | HANNOLIN, Johanna, b. Abt 1804, Sligo, Ireland d. Est 1880 (Age ~ 76 years) | |
Marriage | Est 1833 | |
Family ID | F2434 | Group Sheet | Family Chart |
Family | UNKNOWN, unknown, b. Est 1845 d. Est 1920, Ontario, Canada (Age ~ 75 years) | |
Marriage | Est 1865 | Ontario, Canada |
Family ID | F2442 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|