Name | BOWLES, James | |
Birth | Abt 1814 | Ireland |
|
||
Gender | Male | |
Death | 30 Dec 1877 | Lanark Co., Ontario, Canada |
|
||
Person ID | I9285 | Ward |
Last Modified | 17 Feb 2012 |
Father | BOWLES, Thomas ?, b. Est 1780, Ireland | |
Mother | UNKNOWN, Sarah, b. Abt 1779, Ireland d. Est 1875, Ontario, Canada (Age ~ 96 years) | |
Marriage | Est 1805 | Ireland |
Family ID | F44 | Group Sheet | Family Chart |
Family | UNKNOWN, Ellen, b. Est 1831 d. Est 1910, Ontario, Canada (Age ~ 79 years) | |
Marriage | Est 1851 | Ontario, Canada |
|
||
Family ID | F2443 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|