Name | HEADLAND, John | |
Birth | Abt 1871 | Ruskington, Lincolnshire, England ![]() |
|
||
Gender | Male | |
Death | Est 1950 | England ![]() |
Person ID | I9294 | Ward |
Last Modified | 15 Nov 2011 |
Father | HEADLAND, William, b. 13 Apr 1836, Ruskington, Lincolnshire, England ![]() ![]() | |
Mother | WATTON, Mary Ann, b. Abt 1849, Ruskington, Lincolnshire, England ![]() ![]() | |
Marriage | Est 1870 | Lincolnshire, England ![]() |
Family ID | F92 | Group Sheet | Family Chart |
Event Map |
|
|