Name | RICKETT, Mary Elizabeth | |
Birth | Abt 1878 | Ancaster, Lincolnshire, England |
|
||
Gender | Female | |
Name | Mary Elizabeth Headland | |
Death | Est 1958 | England |
Person ID | I9295 | Ward |
Last Modified | 15 Nov 2011 |
Family | HEADLAND, William, b. Abt 1875, Ruskington, Lincolnshire, England d. Est 1950, England (Age ~ 75 years) | |||
Marriage | Abt Dec 1898 | Grantham area, Lincolnshire, England | ||
|
||||
Children |
|
|||
Family ID | F2216 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|