Name | HEADLAND, John William | |
Birth | Abt 1899 | Ancaster, Lincolnshire, England |
|
||
Gender | Male | |
Death | Est 1965 | England |
Person ID | I9296 | Ward |
Last Modified | 15 Nov 2011 |
Father | HEADLAND, William, b. Abt 1875, Ruskington, Lincolnshire, England d. Est 1950, England (Age ~ 75 years) | |
Mother | RICKETT, Mary Elizabeth, b. Abt 1878, Ancaster, Lincolnshire, England d. Est 1958, England (Age ~ 80 years) | |
Marriage | Abt Dec 1898 | Grantham area, Lincolnshire, England |
|
||
Family ID | F2216 | Group Sheet | Family Chart |
Event Map |
|
|