Name | HEADLAND, William | |
Birth | Abt 1761 | Ruskington, Lincolnshire, England |
|
||
Gender | Male | |
Death | Abt Sep 1838 | Ruskington, Lincolnshire, England |
|
||
Person ID | I9299 | Ward |
Last Modified | 15 Nov 2011 |
Family | REAST, Elizabeth, b. 30 Apr 1765, Ruskington, Lincolnshire, England d. Abt 1839, Sleaford area, Lincolnshire, England (Age 73 years) | |||
Marriage | Est 1786 | England | ||
Children |
|
|||
Family ID | F2445 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|