Name | PRICE, Annie Burman | |
Birth | Abt 1870 | Horncastle, Lincolnshire, England ![]() |
|
||
Gender | Female | |
Name | Annie Burman Brogden | |
Death | Est 1940 | England ![]() |
Person ID | I9369 | Ward |
Last Modified | 4 Dec 2011 |
Family | BROGDEN, Thomas John Harrowsmith, b. Jul 1862, Lincoln, Lincoln Dist., Lincolnshire, England ![]() ![]() | |||||
Marriage | Jul 1890 | Spalding, Spalding Dist., Lincolnshire, England ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F2464 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|