Name | ELSE, Christiana | |
Birth | Abt 1812 | Nottinghamshire, England |
|
||
Gender | Female | |
Name | Christiana Brogden | |
Death | 1876 | Lincoln, Lincolnshire, England |
|
||
Person ID | I9401 | Ward |
Last Modified | 4 Dec 2011 |
Father | ELSE, Francis, b. Est 1790, England d. Est 1855, England (Age ~ 65 years) | |
Mother | UNKNOWN, Sarah, b. Est 1790, England d. Est 1855, England (Age ~ 65 years) | |
Marriage | Est 1810 | England |
Family ID | F2477 | Group Sheet | Family Chart |
Family | BROGDEN, Thomas John Nathaniel, b. 03 Jul 1814, Shoreditch, London, Middlesex, England d. 05 Apr 1880, England (Age 65 years) | |||
Marriage | 15 Oct 1836 | St. Martin, Lincoln, Lincolnshire, England | ||
|
||||
Children |
|
|||
Family ID | F2299 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|