Name | COCKING, Mary Olive | |
Birth | Abt 14 Jun 1877 | Clunes, Victoria, Australia ![]() |
|
||
Gender | Female | |
Death | Abt 13 May 1878 | Clunes, Victoria, Australia ![]() |
|
||
Person ID | I9414 | Ward |
Last Modified | 11 Dec 2011 |
Father | COCKING, William Tusting, b. 12 Apr 1833, Salmonby, Lincolnshire, England ![]() ![]() | |
Mother | NEWELL, Elizabeth Ann, b. 08 Feb 1846, Stansfield, Yorkshire, England ![]() ![]() | |
Marriage | 13 Apr 1865 | Victoria, Australia ![]() |
|
||
Family ID | F2292 | Group Sheet | Family Chart |
Event Map |
|
|