Name | COCKING, Harriett Lamb | |
Birth | 1873 | Clunes, Victoria, Australia |
|
||
Gender | Female | |
Name | Harriett Lamb Govett | |
Count of Children | 1905 | |
No Issue. | ||
Death | 1963 | Castlemaine, Victoria, Australia |
|
||
Person ID | I9416 | Ward |
Last Modified | 11 Dec 2011 |
Father | COCKING, William Tusting, b. 12 Apr 1833, Salmonby, Lincolnshire, England d. 04 Dec 1906, Clunes, Victoria, Australia (Age 73 years) | |
Mother | NEWELL, Elizabeth Ann, b. 08 Feb 1846, Stansfield, Yorkshire, England d. 17 Dec 1932, Castlemain, Victoria, Australia (Age 86 years) | |
Marriage | 13 Apr 1865 | Victoria, Australia |
|
||
Family ID | F2292 | Group Sheet | Family Chart |
Family | GOVETT, Henry Vicesimus, b. 1872, Australia d. 1945, Melbourne, Victoria, Australia (Age 73 years) | |
Marriage | 1902 | Australia |
|
||
Family ID | F2481 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|