Name | DOWNEY, Violet Elizabeth | |
Birth | 1900 | Neerim, Australia |
|
||
Gender | Female | |
Name | Violet Elizabeth Cocking | |
Death | 28 Mar 1979 | McKinnon, Australia |
|
||
Person ID | I9423 | Ward |
Last Modified | 11 Dec 2011 |
Father | DOWNEY \ DOWEY, Ernest Joseph, b. Est 1865 d. Est 1930, Australia (Age ~ 65 years) | |
Mother | STUCKEY, Lillian Florence, b. Est 1865 d. Est 1930 (Age ~ 65 years) | |
Marriage | Est 1885 | |
Family ID | F2482 | Group Sheet | Family Chart |
Family | COCKING, Stanley, b. 07 Jan 1890, Clunes, Australia d. 1963, Bentleigh, Australia (Age 72 years) | |||||||
Marriage | 18 Apr 1925 | Australia | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2479 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|