Name | FITZPATRICK, Una Doreen | |
Birth | 1903 | Australia ![]() |
|
||
Gender | Female | |
Name | Una Doreen Masel | |
Death | 1976 | Australia ![]() |
|
||
Person ID | I9525 | Ward |
Last Modified | 6 Dec 2011 |
Father | FITZPATRICK, Francis Joseph 'Frank', b. 1867 d. 1948, Australia ![]() | |
Mother | COCKING, Rebecca Miriam, b. 08 Aug 1869, Guildford, Victoria, Australia ![]() ![]() | |
Marriage | 07 Nov 1900 | Clunes, Victoria, Australia ![]() |
|
||
Family ID | F2349 | Group Sheet | Family Chart |
Family | MASEL, Harry, b. Est 1900, Australia ![]() ![]() | |||||||
Marriage | 1929 | Australia ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2512 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|