Name | STARKS, Peggy Gwendolin | |
Birth | 1929 | Australia ![]() |
|
||
Gender | Female | |
Name | Peggy Gwendolin Keith | |
Death | 1996 | Australia ![]() |
|
||
Person ID | I9560 | Ward |
Last Modified | 6 Dec 2011 |
Father | STARKS, Thomas, b. Est 1906, Australia ![]() ![]() | |
Mother | FITZPATRICK, Margaret Elizabeth, b. 1906, Dimboola, Victoria, Australia ![]() ![]() | |
Marriage | 1926 | Australia ![]() |
|
||
Family ID | F2522 | Group Sheet | Family Chart |
Family | KEITH, A. | |||||||||
Children |
|
|||||||||
Family ID | F2524 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|