Name | HOLLY, David | |
Birth | 1781 | Somerset Co., Pennsylvania, USA |
|
||
Gender | Male | |
Death | Bef 1850 | Marion Twp., Owen, Indiana, USA |
|
||
Person ID | I9629 | Ward |
Last Modified | 21 Jan 2012 |
Father | HOLLY, David, b. 12 Dec 1754, Berks, Pennsylvania, USA d. Abt 1818, Pennsylvania, USA (Age 63 years) | |
Mother | GINDLESPERGER, Catherine, b. Abt 1754, USA d. 1793, USA (Age ~ 39 years) | |
Marriage | Abt 1778 | Berks, Pennsylvania, USA |
Family ID | F67 | Group Sheet | Family Chart |
Event Map |
|
|