Name | WALLACE, James H. | |
Birth | 16 Dec 1918 | USA |
|
||
Gender | Male | |
Death | 06 Nov 1964 | North Carolina, USA |
|
||
Burial | Est 10 Nov 1964 | Sharon Memorial Park, Charlotte, Mecklenburg Co., North Carolina, USA |
|
||
Person ID | I9673 | Ward |
Last Modified | 20 Feb 2012 |
Family | COCKING, Ruth B., b. 1910, Washington, District of Columbia, USA d. 1985, South Carolina, USA (Age 75 years) | |||
Marriage | Est 1938 | USA | ||
Children |
|
|||
Family ID | F2309 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|