Name | MARSTERS, Daniel Dimock | |
Birth | Abt 1822 | Burlington, Nova Scotia, Canada |
|
||
Gender | Male | |
Death | 01 Aug 1911 | Summerville, Hants Co., Nova Scotia, Canada |
|
||
Person ID | I9727 | Ward |
Last Modified | 24 Feb 2012 |
Family | HILL, Abigail, b. Est 1820, Nova Scotia, Canada d. Est 1885, Nova Scotia, Canada (Age ~ 65 years) | |||||
Marriage | Est 1841 | Nova Scotia, Canada | ||||
Children |
|
|||||
Family ID | F973 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|