Name | CALDWELL, Terrence | |
Birth | Abt 1840 | Kempt, Nova Scotia, Canada ![]() |
|
||
Gender | Male | |
Death | Est 1910 | Nova Scotia, Canada ![]() |
Person ID | I9750 | Ward |
Last Modified | 24 Feb 2012 |
Father | CALDWELL, Joseph, b. Abt 1795, Windsor, Nova Scotia, Canada ![]() ![]() | |
Mother | BLACKBURN, Ann, b. Est 1800, Canada ![]() ![]() | |
Marriage | Est 1820 | Nova Scotia, Canada ![]() |
Family ID | F972 | Group Sheet | Family Chart |
Family | HARVIE, Jane, b. Abt 1843, Nova Scotia, Canada ![]() ![]() | |
Marriage | 05 Aug 1865 | Kennetcook, Nova Scotia, Canada ![]() |
|
||
Family ID | F2560 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|