Name | CALDWELL, Maria | |
Birth | Abt 1825 | Nova Scotia, Canada |
|
||
Gender | Female | |
Death | Est 1905 | Hants Co., Nova Scotia, Canada |
Person ID | I9754 | Ward |
Last Modified | 24 Feb 2012 |
Father | CALDWELL, Joseph, b. Abt 1795, Windsor, Nova Scotia, Canada d. 28 Nov 1873, Kempt, Hants Co., Nova Scotia, Canada (Age ~ 78 years) | |
Mother | BLACKBURN, Ann, b. Est 1800, Canada d. Est 1880, Nova Scotia, Canada (Age ~ 80 years) | |
Marriage | Est 1820 | Nova Scotia, Canada |
Family ID | F972 | Group Sheet | Family Chart |
Event Map |
|
|